AC/DC solenoid valve 24V
Material: Glass fiber reinforced plastic steel body PA66, stainless steel spring and anti-corrosion diaphragm.

Suitable water temperature: ≤50 ° C Ambient temperature: ≤82° C
| Parameter | 1/2″ Valve | 3/4″ Valve | 1″ Valve | 1.5″ Valve |
|---|---|---|---|---|
| Voltage | AC/DC 24V | AC/DC 24V | AC/DC 24V | AC/DC 24V |
| Connection Size | 1/2 inch | 3/4 inch | 1 inch | 1.5 inch |
| Working Pressure | 0.2–8 bar | 0.2–8 bar | 0.2–8 bar | 0.2–8 bar |
| Flow Rate | 1.5 m³/h | 2.5 m³/h | 3.5 m³/h | 4.5 m³/h |
| Material | Nylon/Fiber Glass | Nylon/Fiber Glass | Nylon/Fiber Glass | Nylon/Fiber Glass |
| Control Mode | Normally Closed | Normally Closed | Normally Closed | Normally Closed |
| Manual Switch | Yes | Yes | Yes | Yes |
| Compatibility | PKYDrip Systems | PKYDrip Systems | PKYDrip Systems | PKYDrip Systems |
Applications
- Drip irrigation zone control
- Sprinkler systems for gardens and parks
- Greenhouse misting and fogging systems
- Smart agricultural automation projects
Compatibility
This valve is fully compatible with PKYDrip irrigation controllers, fertigation systems, and LoRa or Wi-Fi control modules. It supports remote on/off switching and can be used with timing, sensor-triggered, or manual control modes.